| Grain | Amount | Note |
|---|---|---|
| Hard Red Wheat | 1/3 part | Strong flavor |
| Hard White Wheat | 1 part | Milder flavor and smoother texture |
| Groats | 1 part | Smoother dough and finer texture |
| Barley | 1 part | Smoother texture and good flavor |
| Rice - White or Brown | 1/3 part | Flavor |
| Millet | 1/3 part | Flvor and nutrients |
| Rye | 1/3 part | Strong flavor |
| Ingredient | Notes |
|---|---|
| 2 Cups hot water. | When the water feels very hot from the tap it is about °110 F |
| 1 1/2 Tablespoon Yeast. | |
| 1/4 Cup Potato Flakes | Nice flavor and texture. |
| 5 Cups Flour | The flour use can be any mixture of Whole Grain, White or Bread flour. |
| 2 Tablespoons Powdered Milk | |
| 1 1/2 Tablespoons Gluten | |
| 1/4 Cup Sugar | |
| 1 Teaspoon Salt | |
| 1/4 Cup Oil | Canola Oil (Click HERE for oil comparisons.) |